Product Overview
The SOFC Fuel Cell Laser Cutting Machine is designed for high-precision laser processing of thin fuel cell materials and advanced materials.
Equipped with a 355 nm nanosecond UV laser, the system provides low-thermal-impact processing with minimal discoloration and carbonization. The combination of a high-speed galvanometer scanner, linear motor stage, CCD vision system, and vacuum adsorption enables precise and stable cutting, drilling, scribing, and engraving.
Key Features
355 nm UV Laser - Low thermal impact and high processing precision
High-Speed Scanning - Maximum scanning speed up to 7,000 mm/s
High Precision - Positioning accuracy up to ±3 μm
CCD Vision System - Accurate workpiece positioning
Vacuum Adsorption - Stable processing of thin materials
Flexible Processing - Cutting, drilling, scribing, and engraving
CAD Integration - Supports standard DXF files and large drawing files
Applications
| Application | Typical Materials |
| SOFC / Fuel Cell | Ceramic interconnects, metal bipolar plates, SOFC support components,glass,etc. |
| Advanced Ceramics | Al₂O₃,ZrO₂,SiC,Si₃N₄,AlN,etc. |
| Semiconductors | Silicon wafers |
| Optoelectronics | Sapphire |
| Electronics | Glass, polymer materials |
| Thin Metals | Precision thin-metal processing |
Sample Picture

Technical Specifications
| Item | Specification |
| Laser Wavelength | 355 nm Nanosecond UV (Picosecond laser optional) |
| Laser Frequency | 50–200 kHz |
| Laser Power | 20 W-30W |
| Max. Processing Area | 300 × 300 mm |
| Single Cutting Field | 50 × 50 mm |
| Z-Axis Travel | 50 mm |
| Minimum Focused Spot | 20 μm |
| Minimum Engraving Line Width | 15 μm |
| Positioning Accuracy | ±3 μm |
| Repeatability | ±2 μm |
| CCD Positioning Accuracy | ±3 μm |
| Max. Scanning Speed | 7,000 mm/s |
| Machine Dimensions | 1500 × 1400 × 1800 mm |
| Machine Weight | Approx. 1500 kg |
| Vacuum Airflow | 100 m³/h |
| Chiller Temperature | 18–24°C |
| Temperature Control Accuracy | ≤0.2°C |
| Power Supply | 220 V, 50 Hz |
| Machine Power | 5 kW |
| File Format | Standard DXF |
Main Configuration
| System | Main Components |
| Galvanometer Scanner | High-speed scanning galvanometer ×2, drive cards ×2, 55 × 55 mm telecentric lens |
| Laser Source | LNS-355-20PRO, 20 W UV laser |
| Motion System | Customized XY linear motor stage |
| Vision System | CCD vision positioning |
| Cooling System | Hanli HL-20-Z chiller |
| Control System | Customized laser control software |
| Workholding | Vacuum adsorption system |
| Packaging | Export wooden crate |
Why Choose Our SOFC Laser Cutting Machine?
● 355 nm UV cold processing
● Micron-level positioning accuracy
● Up to 7,000 mm/s scanning speed
● CCD vision-assisted positioning
● Stable vacuum workholding
● Cutting, drilling, scribing and engraving
● Customized configuration available
● Sample testing available before equipment purchase
Request a Sample Test
Send us your material, thickness, processing drawing, and target requirements for a customized laser processing evaluation.
Hot Tags: sofc fuel cell laser cutting machine, China sofc fuel cell laser cutting machine manufacturers, suppliers, factory, other materials, PCD Laser Cutting Machine